Dividend
Dividend Policy
For The Year | Record Date | Dividend | Div. Per Share (BDT) | Value Per Share (BDT) | Dividend Type | Date Of AGM/EGM |
---|---|---|---|---|---|---|
2022-2023 | 19-Novembor-2023 | 25% | 2.5 Taka | 10 Taka | Cash | 21st AGM, 23 December, 2023 |
2021-2022 | 24-Novembor-2022 | 25% | 2.5 Taka | 10 Taka | Cash | 20th AGM, 22 December, 2022 |
2020-2021 | 25-Novembor-2021 | 20% | 2.0 Taka | 10 Taka | Cash | 19th AGM, 30 December, 2021 |
2019-2020 | 25-Novembor-2020 | 20% | 2.0 Taka | 10 Taka | Cash | 18th AGM, 23 December, 2020 |
2018-2019 | 28-Novembor-2019 | 17% | 1.7 Taka | 10 Taka | Cash | 17th AGM, 26 December, 2019 |
2017-2018 | 22-Novembor-2018 | 17% | 1.7 Taka | 10 Taka | Cash | 16th AGM, 19 December, 2018 |
2016-2017 | 26-Novembor-2017 | 15% | 1.5 Taka | 10 Taka | Cash | 15th AGM, 27 December, 2017 |
2015-2016 | 17-Novembor-2026 | 15% | 1.5 Taka | 10 Taka | Cash | 14th AGM, 12 December, 2016 |
2014-2015 | 19-Novembor-2017 | 15% | 1.5 Taka | 10 Taka | Cash | 13th AGM, 23 December, 2015 |
2013-2014 | 10-Novembor-2018 | 15% | 1.5 Taka | 10 Taka | Cash | 12th AGM, 18 December, 2014 |
Dividend Distribution Policy
Dividend Distribution Compliance Report
UNCLEARED/UNCLAIMED DIVIDEND INFORMATION:
In compliance with BSEC Notification No. BSEC/CMRRCD/2021-391/20/Admin/121, dated, 01 June 2021, Cash Dividend remains unpaid/unclaimed or unsettled for a period of 3 years or more is being transferred to Capital Market Stabilization Fund (CMSF) on a regular basis. But Shareholders may place claim to CMSF for their uncleared/unsettled cash dividend through the company using Cash Dividend Claim form: CASH DIVIDEND CLAIM FORM