Welcome to Hwa Well Textiles (BD) PLC.
We see ourself through our customer's eyes.
ABOUT US
Company Profile:
Hwa Well Textiles (BD) Limited was incorporated on 08 May, 2002 vide registration no: C-45767 (2240) of 2002 as a private limited company in Bangladesh under The Companies Act 1994 and subsequently converted into a public limited company on 30 December, 2011. In compliance with Companies Act, 1994, amendment 2020, under section 11A, Indication of Limited Company, the Name of the Company changed to Hwa Well Textiles (BD) PLC., from Hwa Well Textiles (BD) Limited through Registrar of Joint Stock Companies and Firms (RJSC) with prior approval of the shareholders in 20th AGM. The registered office and principal place of business of the company is located at Alamin Icon Center, Flat # A-7, Level # 7, House No. # 57/4, Pragati Sarani, Kuril Bishwa Road, Dhaka-1212, Bangladesh. The company is now carrying out its manufacturing activities in one factory located at Vill: Kashorgor, P.O: Seed Store Bazar, Habirbari Union No:-10, P.S: Bhaluka, Mymensingh.
Nature of Business:
Hwa Well Textiles (BD) PLC. is a 100% Export oriented Textile Indusry producing and selling different types of knitted, dyed and finished (polyester, Cotton, CVC, melange, CD, laminating/Bonded fleece) fabrics and items.
The Board of Directors:
Mr. Obaidur Rahman Jaigirdar | Mr. Su, Chin-Jung | Mr. Su, Wei – Han | Mr. Wu, Shen – Chung | Mr. Ivan Jaigirdar | Mr. Md. Arfin Ali, FCA | Mrs. Rojina Akhter, FCA |
---|---|---|---|---|---|---|
Chairperson & Director | Managing Director & Director | Director | Director | Director | Independent Director | Independent Director |
Description | Description | Description | Description | Description | New appointment, subject to approval By BSEC | New appointment, subject to approval By BSEC |
Top Management Employees :
- Mr. Abu Tauhid Mostafa Kamal, Chief Financial Officer
- Mr. Devabrata Saha, Company Secretary
- Mr. Gouranga Kumar Shill, Head of Internal Audit & Compliance
- Mr. Dilip Kumar Paul, AGM Commercial
- Mr. Shak Md. Luthfor Rahman, AGM Merchandising
- Mr. Shamim Bhuiya, AGM Merchandising
- Mr. Provat Biswas, AGM Procurement
Vision:
To be the market leader in every of our products. Our foremost aim is to think big, be the pace setter and modernizer. Since 2002, Hwa Well Textiles (BD) PLC. is trying best and concrete plans to replicate its best practices in every of its offerings to its customers. It is the VISION that every employee of the organization is clear about.
Mission
Hwa Well Textiles (BD) PLC. uses the best prevalent tools to win and maintain the satisfaction trust and loyalty of its valued customers. Quality, Delivery and Innovation are the core elements of our philosophy. In order to provide uninterrupted services to the valued customers, a progressive and professional management team and a good employee program is set up to run the merchandising, commercial operations and production. Continues struggle with commitment is technique to accomplish this MISSION.
Research, Development and Quality Assurance:
The company has established a Research and Development department to ensure the quality of the fabrics with priority of our valued customer’s requirement. We always try to keep our best knowledge and professional and technical support to ensure the desired quality and quantity and are committed to deliver the goods within the scheduled time. The research and development department always trying to innovate some exceptional themes and ideas as of our customer’s choice and demand as worldwide renounced. The Company is also have the approval/certification from OEKOTEX, GOTS, GRS, BCI and other various authorities.
ABOUT US
The Board of Directors:
Mr. Obaidur Rahman Jaigirdar | Mr. Su, Chin-Jung | Mr. Su, Wei – Han | Mr. Wu, Shen – Chung | Mr. Ivan Jaigirdar | Mr. Md. Arfin Ali, FCA | Mrs. Rojina Akhter, FCA |
---|---|---|---|---|---|---|
Chairperson & Director | Managing Director & Director | Director | Director | Director | Independent Director | Independent Director |
Description | Description | Description | Description | Description | New appointment, subject to approval By BSEC | New appointment, subject to approval By BSEC |
Top Management Employees :
- Mr. Abu Tauhid Mostafa Kamal, Chief Financial Officer
- Mr. Devabrata Saha, Company Secretary
- Mr. Gouranga Kumar Shill, Head of Internal Audit & Compliance
- Mr. Dilip Kumar Paul, AGM Commercial
- Mr. Shak Md. Luthfor Rahman, AGM Merchandising
- Mr. Shamim Bhuiya, AGM Merchandising
- Mr. Provat Biswas, AGM Procurement
Vision:
To be the market leader in every of our products. Our foremost aim is to think big, be the pace setter and modernizer. Since 2002, Hwa Well Textiles (BD) PLC. is trying best and concrete plans to replicate its best practices in every of its offerings to its customers. It is the VISION that every employee of the organization is clear about.
Mission
Hwa Well Textiles (BD) PLC. uses the best prevalent tools to win and maintain the satisfaction trust and loyalty of its valued customers. Quality, Delivery and Innovation are the core elements of our philosophy. In order to provide uninterrupted services to the valued customers, a progressive and professional management team and a good employee program is set up to run the merchandising, commercial operations and production. Continues struggle with commitment is technique to accomplish this MISSION.
Research, Development and Quality Assurance:
The company has established a Research and Development department to ensure the quality of the fabrics with priority of our valued customer’s requirement. We always try to keep our best knowledge and professional and technical support to ensure the desired quality and quantity and are committed to deliver the goods within the scheduled time. The research and development department always trying to innovate some exceptional themes and ideas as of our customer’s choice and demand as worldwide renounced. The Company is also have the approval/certification from OEKOTEX, GOTS, GRS, BCI and other various authorities.
Company Profile:
Hwa Well Textiles (BD) Limited was incorporated on 08 May, 2002 vide registration no: C-45767 (2240) of 2002 as a private limited company in Bangladesh under The Companies Act 1994 and subsequently converted into a public limited company on 30 December, 2011. In compliance with Companies Act, 1994, amendment 2020, under section 11A, Indication of Limited Company, the Name of the Company changed to Hwa Well Textiles (BD) PLC., from Hwa Well Textiles (BD) Limited through Registrar of Joint Stock Companies and Firms (RJSC) with prior approval of the shareholders in 20th AGM. The registered office and principal place of business of the company is located at Alamin Icon Center, Flat # A-7, Level # 7, House No. # 57/4, Pragati Sarani, Kuril Bishwa Road, Dhaka-1212, Bangladesh. The company is now carrying out its manufacturing activities in one factory located at Vill: Kashorgor, P.O: Seed Store Bazar, Habirbari Union No:-10, P.S: Bhaluka, Mymensingh.
Nature of Business:
Hwa Well Textiles (BD) PLC. is a 100% Export oriented Textile Indusry producing and selling different types of knitted, dyed and finished (polyester, Cotton, CVC, melange, CD, laminating/Bonded fleece) fabrics and items.
ABOUT US
Vision:
To be the market leader in every of our products. Our foremost aim is to think big, be the pace setter and modernizer. Since 2002, Hwa Well Textiles (BD) PLC. is trying best and concrete plans to replicate its best practices in every of its offerings to its customers. It is the VISION that every employee of the organization is clear about.
Mission
Hwa Well Textiles (BD) PLC. uses the best prevalent tools to win and maintain the satisfaction trust and loyalty of its valued customers. Quality, Delivery and Innovation are the core elements of our philosophy. In order to provide uninterrupted services to the valued customers, a progressive and professional management team and a good employee program is set up to run the merchandising, commercial operations and production. Continues struggle with commitment is technique to accomplish this MISSION.
Research, Development and Quality Assurance:
The company has established a Research and Development department to ensure the quality of the fabrics with priority of our valued customer’s requirement. We always try to keep our best knowledge and professional and technical support to ensure the desired quality and quantity and are committed to deliver the goods within the scheduled time. The research and development department always trying to innovate some exceptional themes and ideas as of our customer’s choice and demand as worldwide renounced. The Company is also have the approval/certification from OEKOTEX, GOTS, GRS, BCI and other various authorities.
Company Profile:
Hwa Well Textiles (BD) Limited was incorporated on 08 May, 2002 vide registration no: C-45767 (2240) of 2002 as a private limited company in Bangladesh under The Companies Act 1994 and subsequently converted into a public limited company on 30 December, 2011. In compliance with Companies Act, 1994, amendment 2020, under section 11A, Indication of Limited Company, the Name of the Company changed to Hwa Well Textiles (BD) PLC., from Hwa Well Textiles (BD) Limited through Registrar of Joint Stock Companies and Firms (RJSC) with prior approval of the shareholders in 20th AGM. The registered office and principal place of business of the company is located at Alamin Icon Center, Flat # A-7, Level # 7, House No. # 57/4, Pragati Sarani, Kuril Bishwa Road, Dhaka-1212, Bangladesh. The company is now carrying out its manufacturing activities in one factory located at Vill: Kashorgor, P.O: Seed Store Bazar, Habirbari Union No:-10, P.S: Bhaluka, Mymensingh.
Nature of Business:
Hwa Well Textiles (BD) PLC. is a 100% Export oriented Textile Indusry producing and selling different types of knitted, dyed and finished (polyester, Cotton, CVC, melange, CD, laminating/Bonded fleece) fabrics and items.
The Board of Directors:
Mr. Obaidur Rahman Jaigirdar | Mr. Su, Chin-Jung | Mr. Su, Wei – Han | Mr. Wu, Shen – Chung | Mr. Ivan Jaigirdar | Mr. Md. Arfin Ali, FCA | Mrs. Rojina Akhter, FCA |
---|---|---|---|---|---|---|
Chairperson & Director | Managing Director & Director | Director | Director | Director | Independent Director | Independent Director |
Description | Description | Description | Description | Description | New appointment, subject to approval By BSEC | New appointment, subject to approval By BSEC |
Top Management Employees :
- Mr. Abu Tauhid Mostafa Kamal, Chief Financial Officer
- Mr. Devabrata Saha, Company Secretary
- Mr. Gouranga Kumar Shill, Head of Internal Audit & Compliance
- Mr. Dilip Kumar Paul, AGM Commercial
- Mr. Shak Md. Luthfor Rahman, AGM Merchandising
- Mr. Shamim Bhuiya, AGM Merchandising
- Mr. Provat Biswas, AGM Procurement
Our Products
Our Products:
- Polar Fleece
- Micro Fleece
- CD Fleece
- Cotton/CVC Fleece
- Mealange Fleece
- Laminating/Bonded Fleece
- Single Jersey
- Interlock
- Mesh
- PK
- Terry
- Drop Needle
- T/C
- T/R
- Rib
- Defferent type of special treatment (Quick Dry, FR Treated, Teflon Coated etc.)
Polar Fleece | Micro Fleece | Cotton CVC | Single Jersey | Rib |
---|---|---|---|---|
Terry | T/C | T/R | Mesh | Pique |
ABOUT US
Research, Development and Quality Assurance:
The company has established a Research and Development department to ensure the quality of the fabrics with priority of our valued customer’s requirement. We always try to keep our best knowledge and professional and technical support to ensure the desired quality and quantity and are committed to deliver the goods within the scheduled time. The research and development department always trying to innovate some exceptional themes and ideas as of our customer’s choice and demand as worldwide renounced. The Company is also have the approval/certification from OEKOTEX, GOTS, GRS, BCI and other various authorities.
Company Profile:
Hwa Well Textiles (BD) Limited was incorporated on 08 May, 2002 vide registration no: C-45767 (2240) of 2002 as a private limited company in Bangladesh under The Companies Act 1994 and subsequently converted into a public limited company on 30 December, 2011. In compliance with Companies Act, 1994, amendment 2020, under section 11A, Indication of Limited Company, the Name of the Company changed to Hwa Well Textiles (BD) PLC., from Hwa Well Textiles (BD) Limited through Registrar of Joint Stock Companies and Firms (RJSC) with prior approval of the shareholders in 20th AGM. The registered office and principal place of business of the company is located at Alamin Icon Center, Flat # A-7, Level # 7, House No. # 57/4, Pragati Sarani, Kuril Bishwa Road, Dhaka-1212, Bangladesh. The company is now carrying out its manufacturing activities in one factory located at Vill: Kashorgor, P.O: Seed Store Bazar, Habirbari Union No:-10, P.S: Bhaluka, Mymensingh.
Nature of Business:
Hwa Well Textiles (BD) PLC. is a 100% Export oriented Textile Indusry producing and selling different types of knitted, dyed and finished (polyester, Cotton, CVC, melange, CD, laminating/Bonded fleece) fabrics and items.
The Board of Directors:
Mr. Obaidur Rahman Jaigirdar | Mr. Su, Chin-Jung | Mr. Su, Wei – Han | Mr. Wu, Shen – Chung | Mr. Ivan Jaigirdar | Mr. Md. Arfin Ali, FCA | Mrs. Rojina Akhter, FCA |
---|---|---|---|---|---|---|
Chairperson & Director | Managing Director & Director | Director | Director | Director | Independent Director | Independent Director |
Description | Description | Description | Description | Description | New appointment, subject to approval By BSEC | New appointment, subject to approval By BSEC |
Top Management Employees :
- Mr. Abu Tauhid Mostafa Kamal, Chief Financial Officer
- Mr. Devabrata Saha, Company Secretary
- Mr. Gouranga Kumar Shill, Head of Internal Audit & Compliance
- Mr. Dilip Kumar Paul, AGM Commercial
- Mr. Shak Md. Luthfor Rahman, AGM Merchandising
- Mr. Shamim Bhuiya, AGM Merchandising
- Mr. Provat Biswas, AGM Procurement
Vision:
To be the market leader in every of our products. Our foremost aim is to think big, be the pace setter and modernizer. Since 2002, Hwa Well Textiles (BD) PLC. is trying best and concrete plans to replicate its best practices in every of its offerings to its customers. It is the VISION that every employee of the organization is clear about.
Mission
Hwa Well Textiles (BD) PLC. uses the best prevalent tools to win and maintain the satisfaction trust and loyalty of its valued customers. Quality, Delivery and Innovation are the core elements of our philosophy. In order to provide uninterrupted services to the valued customers, a progressive and professional management team and a good employee program is set up to run the merchandising, commercial operations and production. Continues struggle with commitment is technique to accomplish this MISSION.
Product Gallery
OUR CUSTOMERS
Our Customers:
We place our customers at the heart of everything we do. We believe that Customers satisfaction is the key driver to the business and is the best way to grow our company. Keep good communication with Customer and achieving satisfaction of customers by delivering quality products within scheduled time frame build the trust for long term businesses partnership. We aim to build these partnerships through the way we deal with customers and by living our values in each and every septs. With a philosophy built around focus and simplicity, we have established a clear strategy that puts customers at the centre of all our activities.
INVESTORS' RELATION
Investors’ Relation:
Hwa Well Textiles (BD) PLC. welcomes you to the Investors’ Relation site to answer your questions or any inquiries.
Devabrata Saha
Company Secretary
Hwa Well Textiles (BD) PLC.
Registered Office & Investors’ Relation Department:
Alamin Icon Center, Flat # A7, Level # 7, House No. # 57/4,
Pragati Sarani, Kuril Bishwa Road, Dhaka-1212, Bangladesh.
Telephone: 8802-8412935, 8802-8412936.
Fax: 8802-8412937
Email: info@hwawelltex.com; share@hwawelltex.com
Code of Conduct:
Status of Compliance with Corporate Governance Guidelines:
Status of Compliance with the conditions imposed by the Commission`s Notification No. BSEC/CMRRCD/2006-158/207/Admin/80 dated 03 June 2018, issued under section 2CC of the Securities and Exchange Ordinance, 1969
Certificate of Compliance with Corporate Governance:
Quarterly Financial Statements | ||
---|---|---|
Financial Year | Download Link | Download Link |
2023-2024 | Download Link-1 | Download Link-2 |
2022-2023 | Download Link-1 | Download Link -2 |
2021-2022 | Download Link -1 | Download Link -2 |
2020-2021 | Download Link -1 | Download Link -2 |
2019-2020 | Download Link -1 | Download Link -2 |
2018-2019 | Download Link -1 | Download Link -2 |
2017-2018 | Download Link -1 | Download Link -2 |
2016-2017 | Download Link -1 | Download Link -2 |
2015-2016 | Download Link -1 | Download Link -2 |
2014-2015 | Download Link -1 | Download Link -2 |
2013-2014 | Download Link -1 | Download Link -2 |
Annual Financial Statements | ||
---|---|---|
Financial Year | Download Link | Download Link |
2022-2023 | Download Link-1 | Download Link-2 |
2021-2022 | Download Link-1 | Download Link-2 |
2020-2021 | Download Link-1 | Download Link-2 |
2019-2020 | Download Link-1 | Download Link-2 |
2018-2019 | Download Link-1 | Download Link-2 |
2017-2018 | Download Link-1 | Download Link-2 |
2016-2017 | Download Link-1 | Download Link-2 |
2015-2016 | Download Link-1 | Download Link-2 |
2014-2015 | Download Link-1 | Download Link-2 |
2013-2014 | Download Link-1 | Download Link-2 |
2012-2013 | Download Link-1 | Download Link-2 |
2011-2012 | Download Link-1 | Download Link-2 |
2010-2011 | Download Link-1 | Download Link-2 |
Financial Year | Date Of Discloser | Subject | Download | |
---|---|---|---|---|
2023-2024 | 30/Apr/2024 | PSI regarding adoption of 3rd Quarter un-audited Financial Statements for the period ended 31 March, 2024 | Download Link | |
31/Jan/2024 | PSI regarding adoption of 2nd Quarter un-audited Financial Statements for the period ended 31 December, 2023 | Download Link | ||
14/Nov/2023 | PSI regarding adoption of 1st Quarter un-audited Financial Statements for the period ended 30 September, 2023 | Download Link | ||
28/Oct/2023 | PSI regarding adoption of Audited Financial Statements and Corporate Declaration for the Year Ended 30 June, 2023 | Download Link | ||
20/Aug/2023 | Information in respect of investment in the proposed Digital Bank by Hwa Well Textile (BD) PLC. | Download Link | ||
13/Jul/2023 | PSI regarding Credit Rating Result based on the audited financial statements up to June 30, 2022 and other relevant quantitative as well as qualitative information up to the date of rating. Emerging Credit Rating Limited (ECRL) has assigned the surveillance credit rating of Hwa Well Textiles (BD) Limited and the result is as ''A+'' in the long term and ''ST-2'' in the short term along with a Stable outlook of the Company. | Download Link | ||
2022-2023 | 20/Apr/2023 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1 July 2022 to 31 March 2023 | Download Link | |
31/Jan/2023 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July 2022 to 31 December 2022 | Download Link | ||
14/Nov/2022 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2022 to 30 September 2022 | Download Link | ||
27/Oct/2022 | PSI regarding among others, adoption of Audited Financial Statements and Corporate Declaration for the Year Ended 30 June, 2022 | Download link | ||
2021-2022 | 30/Apr/2022 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2021 to 31 March 2022 | Download Link | |
31/Jan/2022 | PSI regarding adoption of Revaluation on Land, Building & Other Civil Const. and 2nd Qtr. FS 31 December2021 | Download Link | ||
14/Nov/2021 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2021 to 30 September 2021 | Download Link | ||
27/Oct/2021 | PSI regarding Adoption of Audited Financial Statements and Corporate Declaration for the Year Ended 30 June, 2021 | Download Link | ||
2020-2021 | 30/May/2021 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2020 to 31 March 2021 | Download Link | |
30/Jan/2021 | PSI regarding sale of Floor Space at Bashundhara R/A and adoption of 2nd Quarter un-audited Financial Statements for the period from 1 July 2020 to 31 December 2020 | Download Link | ||
14/Nov/2020 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2020 to 30 September 2020 and Floor Space of Bashundhara R/A | Download Link | ||
28/Oct/2020 | PSI regarding Adoption of Audited Financial Statements and Corporate Declaration for the Year Ended 30 June, 2020 | Download Link | ||
2019-2020 | 25/Jun/2020 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2019 to 31 March 2020 | Download Link | |
30/Jan/2020 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July 2019 to 31 December 2019 | Download Link | ||
14/Nov/2019 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2019 to 30 September 2019 | Download Link | ||
28/Oct/2019 | PSI regarding Corporate Declaration for the Year Ended 30 June, 2019 | Download Link | ||
2018-2019 | 30/Apr/2019 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2018 to 31 March 2019 | Download Link | |
31/Jan/2019 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July 2018 to 31 December 2018 | Download Link | ||
14/Nov/2018 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2018 to 30 September 2018 | Download Link | ||
28/Oct/2018 | PSI regarding Corporate Declaration for the Year Ended 30 June, 2018 | Download Link | ||
2017-2018 | 30/Apr/2018 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2017 to 31 March 2018 | Download Link | |
27/Feb/2018 | PSI for Office Space Purchase from Shamsul Alamin Real Estate | Download Link | ||
30/Jan/2018 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July 2017 to 31 December 2017 | Download Link | ||
14/Nov/2017 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July 2017 to 30 September 2017 | Download Link | ||
28/Oct/2017 | PSI Regarding Corporate Declaration for the Year Ended 30 June, 2017 | Download Link | ||
2016-2017 | 30/Apr/2017 | PSI regarding adoption of 3rd Quarter Financial Statements for the period from 1st July 2016 to 31 March 2017 | Download Link | |
30/Jan/2017 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July to 31 December 2016 | Download Link | ||
14/Nov/2016 | PSI regarding adoption of 1st Quarter Financial Statements for the period from 1st July to 30 September 2016 | Download Link | ||
28/Oct/2016 | PSI Regarding Corporate Declaration for the Year Ended 30 June, 2016 | Download Link | ||
7/Sep/2016 | PSI Regarding Procurement of Floor Space | Download Link | ||
2015-2016 | 28/Apr/2016 | PSI regarding adoption of 3rd Quarter Financial Statements for the Nine months period ended 31 March 2016 | Download Link | |
16/Feb/2016 | PSI Regarding Procurement of 2 Floor Space | Download Link | ||
31/Jan/2016 | PSI regarding Procurement of Land adjacent to Factory area. | Download Link | ||
30/Jan/2016 | PSI regarding adoption of 2nd Quarter Financial Statements for the period from 1st July to 31 December 2015 | Download Link | ||
28/Oct/2015 | PSI Regarding Corporate Declaration for the Year Ended 30 June, 2015 | Download Link |
20th AGM Notice & User Guide for participating in digital AGM
Meeting | Date | Related Documents | |
---|---|---|---|
21st AGM | 23 December, 2023 | Notice | Proxy Form & Attendance Slip |
20th AGM | 22 December, 2022 | Notice | Proxy Form & Attendance Slip |
19th AGM | 30 December, 2021 | Nocite | Proxy Form and Attendance Slip |
18th AGM | 23 December, 2020 | Nocite | Proxy Form and Attendance Slip |
17th AGM | 26 December, 2019 | Nocite | Proxy Form and Attendance Slip |
16th AGM | 19 December, 2018 | Nocite | Proxy Form and Attendance Slip |
15th AGM | 27 December, 2017 | Notice | Proxy Form and Attendance Slip |
14th AGM | 12 December, 2016 | Notice | Proxy Form & Attendance Slip |
13th AGM | 23 December, 2015 | Notice | Proxy Form and Attendance Slip |
12th AGM | 18 December, 2014 | Notice | Proxy Form and Attendance Slip |
For The Year | Record Date | Dividend | Div. Per Share (BDT) | Value Per Share (BDT) | Dividend Type | Date Of AGM/EGM |
---|---|---|---|---|---|---|
2022-2023 | 19-Novembor-2023 | 25% | 2.5 Taka | 10 Taka | Cash | 21st AGM, 23 December, 2023 |
2021-2022 | 24-Novembor-2022 | 25% | 2.5 Taka | 10 Taka | Cash | 20th AGM, 22 December, 2022 |
2020-2021 | 25-Novembor-2021 | 20% | 2.0 Taka | 10 Taka | Cash | 19th AGM, 30 December, 2021 |
2019-2020 | 25-Novembor-2020 | 20% | 2.0 Taka | 10 Taka | Cash | 18th AGM, 23 December, 2020 |
2018-2019 | 28-Novembor-2019 | 17% | 1.7 Taka | 10 Taka | Cash | 17th AGM, 26 December, 2019 |
2017-2018 | 22-Novembor-2018 | 17% | 1.7 Taka | 10 Taka | Cash | 16th AGM, 19 December, 2018 |
2016-2017 | 26-Novembor-2017 | 15% | 1.5 Taka | 10 Taka | Cash | 15th AGM, 27 December, 2017 |
2015-2016 | 17-Novembor-2026 | 15% | 1.5 Taka | 10 Taka | Cash | 14th AGM, 12 December, 2016 |
2014-2015 | 19-Novembor-2017 | 15% | 1.5 Taka | 10 Taka | Cash | 13th AGM, 23 December, 2015 |
2013-2014 | 10-Novembor-2018 | 15% | 1.5 Taka | 10 Taka | Cash | 12th AGM, 18 December, 2014 |
Dividend Distribution Policy
Dividend Distribution Compliance Report
UNCLEARED/UNCLAIMED DIVIDEND INFORMATION:
Cash Dividend remains unpaid/unclaimed or unsettled for a period of 3 years or more has been transferred to Capital Market Stabilization Fund (CMSF) on 15/09/2021 as per BSEC Notification No. BSEC/CMRRCD/2021-391/20/Admin/121, dated on 01 June 2021. But Shareholders may claim their uncleared/unsettled cash dividend to the company by the cash dividend claim form: CASH DIVIDEND CLAIM FORM
YEAR WISE LIST OF UNCLAIMED
DIVIDEND (3 years or more)
UNCLAIMED DIVIDEND TRANSFERRED TO CMSF (3 years or more)
Number of Shareholdings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sponsor/Directors | Government | Institutions | Foreign/NBR | General Public | Total | ||||||
Quantity | % | Quantity | % | Quantity | % | Quantity | % | Quantity | % | Quantity | % | |
Jun/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,728,264 | 8.44% | 32,204 | 0.06% | 22,775,032 | 40.67% | 56000000 | 100% |
May/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,696,192 | 8.39% | 32,241 | 0.06% | 22,807,067 | 40.73% | 56000000 | 100% |
Apr/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,643,083 | 8.29% | 32,241 | 0.06% | 22,860,176 | 40.82% | 56000000 | 100% |
Mar/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,636,014 | 8.28% | 32,241 | 0.06% | 22,867,245 | 40.83% | 56000000 | 100% |
Feb/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,579,157 | 8.18% | 32,241 | 0.06% | 22,924,102 | 40.94% | 56000000 | 100% |
Jan/2024 | 28,464,500 | 50.83% | 0 | 0% | 4,425,348 | 7.90% | 32,241 | 0.06% | 23,077,911 | 41.21% | 56000000 | 100% |
Dec/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,295,009 | 7.67% | 105,023 | 0.19% | 23,135,468 | 41.31% | 56000000 | 100% |
Nov/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,364,120 | 7.79% | 32,242 | 0.06% | 23,139,138 | 41.32% | 56000000 | 100% |
Oct/20223 | 28,464,500 | 50.83% | 0 | 0% | 4,345,882 | 7.76% | 32,242 | 0.06% | 23,157,376 | 41.35% | 56000000 | 100% |
Sep/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,391,699 | 7.84% | 32,242 | 0.06% | 23,111,159 | 41.27% | 56000000 | 100% |
Aug/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,412,894 | 7.88% | 32,242 | 0.06% | 23,089,964 | 41.23% | 56000000 | 100% |
Jul/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,431,267 | 7.91% | 32,642 | 0.06% | 23,071,591 | 41.20% | 56000000 | 100% |
Jun/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,424,435 | 7.90% | 32,642 | 0.06% | 23,078,423 | 40.68% | 56000000 | 100% |
May/2023 | 28,464,500 | 50.83% | 0 | 0% | 4,530,676 | 8.09% | 32,242 | 0.06% | 22,972,582 | 41.02% | 56000000 | 100% |
